Friday, March 1, 2013

Nutrition Daily Intake Values

NOTEâ€"this page is in Landscape format so it will be wider than the previous pages and, if you print it out, should print in the Landscape orientation.
FOOD| PORTION| Protein(g)| Vitamin C(mg)| B6 (mg)| B12(ug)| Folate(ug)|
Breakfast| | | | | | |
Skim take out| 1.5 cups| 12.45| 0| 0.135| 1.95| 18.45|
Cracklin Oat Bran| 1 cup| 5.3| 20.0| 0.67| 2.0| 133.3|
A.M. insect bite| | | | | | |
Popcorn (popped in oil)| 2 cups| 1.6| 0| 0.02| 0| 5.6|
Kool-Aid| 16 oz. | 0.2| 83.2| 0.02| 0| 8.6|
luncheon| | | | | | |
BLT| 1| 11.6| 9.7| 0.21| 0.2| 73.8|
Cantaloupe| ½ cup| 0.7| 29.4| 0.05| 0| 16.8|
Cranberry succus Cocktail| 1 cup| 0| 107| 0| 0| 0|
Cashews, Dry Roasted| ¼ cup| 5.2| 0| 0.09| 0| 23.6|
P.M. Snack| | | | | | |
Honey Graham Crackers| 4| 1.9| 0| 0.01| 0| 12.9|
Tap Water| 2 cups| 0| 0| 0| 0| 0|
Dinner| | | | | | |
Potato, cook (flesh only)| ½ cup | 1.2| 7.8| 0.18| 0| 5.5|
Butter| 3 tablespoons| 0.3| 0| 0| 0| 1.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

2|
Salmon, baked w/butter| 3 ounces| 23.0| 1.8| 0.18| 2.3| 4.2|
Yellow sweet corn, boiled, all in(p)| 1 cup| 5.4| 10.2| 0.08| 0| 75.4|
Chopped spinach, boiled| ½ cup| 2.7| 15.3| 0.11| 0| 104.8|
TOTALS| ----------------------| 123.95(71.55)| 182.4(284.4)| 1.805(1.755)| 5.45(6.45)| 341.05(484.15)|
When you find a valuate that is < , add the value as if it did not have the < sign in apparent motion of it. So < 1 would be 1. When there is a railway instead of a value, assume 0.If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment